GDP growth in Turkey is now projected to moderate to 2.6% in 2017 from 2.9% in 2016, reflecting increased capital outflows and a weaker outlook for investment on the back of political uncertainty, the European Bank for Reconstruction and Development (EBRD) said on May 10 in its Regional Economic Prospects report.
In its previous Prospects report, issued in November last year, the bank also cut its 2017 growth forecast for Turkey, reducing it to 3% from the 3.4% anticipated in the May 2016 report.
The weakened outlook for Turkey and the Southern and Eastern Mediterranean (SEMED) region somewhat reflects security and geopolitical risks and the related drop in tourism receipts and investment, the EBRD added in its report. The IMF has already demonstrated the dire effect the big decrease in tourism has had on Turkey's GDP growth.
The economic outlook in the region remains materially affected by terrorism, geopolitical tensions and the refugee crisis. Over the last six months Egypt, Jordan, Russia and Turkey have experienced several terrorist attacks while Syria remains engulfed in a humanitarian crisis.
Emerging market currencies have partially or fully recovered their post-US-election losses against the US dollar, with the notable exceptions of the Mexican and Turkish currencies, the development bank observed. Weak consumption and investment following the attempted military coup in Turkey in July 2016 have compounded problems and have contributed to a weakening of the lira, according to EBRD.
In Azerbaijan, Egypt, Ukraine and Turkey inflation is in the double digits, largely reflecting recent depreciations of the respective currencies.
Last month, the IMF lowered its 2017 GDP growth forecast for Turkey to 2.5% from the 2.9% anticipated in February.
European Commission's Forecasts (February 2017) | |||
% | 2016 | 2017 | 2018 |
GDP growth | 2.8 | 3.1 | 2.5 |
Private Consumption | 3 | 3.4 | 3 |
Public Consumption | 1.4 | 1 | 1 |
Gross fixed capital formation | 4.2 | 5.2 | 5.8 |
Exports | 4.9 | 4.7 | 4.3 |
Imports | 6.1 | 5.2 | 5.8 |
Unemployment | 12.8 | 10.8 | 9.3 |
Harmonised index of consumer prices | -0.6 | 1.7 | 1.6 |
Current Account Balance / GDP | 2.8 | 1.8 | 1.3 |
General Government Balance / GDP | -1.8 | -2.1 | -1.8 |
General Government Gross Debt / GDP | 84.1 | 83 | 81.3 |
European Commission's Forecasts (November 2016) | |||
% | 2015 | 2016 | 2017 |
GDP growth | 1.6 | 2.6 | 2.5 |
Private Consumption | 1.2 | 2.7 | 2.5 |
Public Consumption | -0.3 | 0.9 | 1 |
Gross fixed capital formation | 1.6 | 4.8 | 6.1 |
Exports | 10 | 6 | 3.5 |
Imports | 9.4 | 6.6 | 4.6 |
Unemployment | 16.3 | 13.4 | 11.7 |
Harmonised index of consumer prices | -0.3 | -0.9 | 0.8 |
Current Account Balance / GDP | 5.3 | 3 | 2.4 |
General Government Balance / GDP | -3.3 | -2.1 | -1.8 |
General Government Gross Debt / GDP | 86.7 | 85 | 84.3 |
European Commission's Forecasts (May 2016) | |||
% | 2015 | 2016 | 2017 |
GDP growth | 1.6 | 1.8 | 2.1 |
Private Consumption | 1.2 | 1.7 | 2 |
Public Consumption | 0.6 | 0.9 | 1.9 |
Gross fixed capital formation | 1.6 | 2.6 | 3.4 |
Exports | 9.2 | 5.7 | 4.2 |
Imports | 8.6 | 5.8 | 4.7 |
Unemployment | 16.3 | 15.5 | 14.7 |
Harmonised index of consumer prices | -0.3 | -0.6 | 0.7 |
Current Account Balance / GDP | 5.1 | 4.4 | 4 |
General Government Balance / GDP | -3.2 | -2.7 | -2.3 |
General Government Gross Debt / GDP | 86.7 | 87.6 | 87.3 |
Source: ec |
Turkey upped its steel exports by 27.6% y/y in 2024 to 13.4mn tonnes, according to the Turkish Steel Association (TCUD). Growth was driven by shipments to the European Union (5.9mn tonnes, up ... more
Turkish Petroleum Offshore Technology Centre AS (TP-OTC) has contracted international offshore service provider Subsea7 to provide inspection, repair and maintenance (IRM) services at the Sakarya ... more
Turkish socks manufacturing company Bonysocks plans to invest $50mn to build a new factory in Egypt, Al Ahram reported on January 12 citing the Turkish Ambassador in Cairo, Salih Mutlu Şen. ... ... more