Top Turkish retailer BIM to pay TRY1.02 net cash dividend per share on June 12

Top Turkish retailer BIM to pay TRY1.02 net cash dividend per share on June 12
By Akin Nazli in Belgrade June 11, 2019

Turkey’s largest retailer BIM will issue a total of TRY304mn worth of bonus shares and distribute TRY729mn worth of cash dividends from its 2018 profit, according to an approval given by the company’s general assembly on May 21.

The total gross amount to be distributed as bonus shares and cash dividends from 2018 profit equals TRY1.03bn, or 83% of BIM’s TRY1.25bn net profit.

TRY2.4 worth of gross dividend per share and TRY2.04 worth of net dividend per share will be distributed. The dividend yield equals 2.99%, according to Seker Invest’s calculations.

Cash dividends will be paid in two equal instalments and TRY1.2 per share in gross worth of the first payment will be delivered on June 12.

The second gross dividend payment worth TRY1.2 per share will be delivered on November 18, the company said on May 21 in a bourse filing.

100% bonus shares per share will be issued. As a result, the company’s paid-in capital will rise to TRY607.2mn from TRY303.6mn, the company said on May 21 in a bourse filing.

In 2014, BIM pledged to distribute a minimum 30% of its distributable profits in upcoming years.

BIM’s average cash dividend yield for the 9-year period between 2010 and 2017 stands at 1.61%, according to Seker’s calculations.

 

Dividend Payments and Bonus Issues for 2019
  2018       Gross Net    
  Net Total   Gross Dividend Dividend    
  Profit Bonus Bonus Dividend per per   Dividend
  TRY TRY share TRY Share Share Payment Yield
  mn mn % mn TRY TRY Date %
TOASO 1,330     880 1.76 1.50 19-Mar 9.97
TAVHL 1,455     758 2.09 1.77 20-Mar 7.93
KORDS 292     68 0.35 0.30 25-Mar 2.76
OTKAR 164     72 3.00 2.55 25-Mar 2.91
AYGAZ 228     372 1.29 1.09 28-Mar 14.17
TUPRS 3,713     3,794 15.15 12.88 28-Mar 12.03
FROTO 1,683     853 2.43 2.07 1-Apr 4.24
KCHOL 5,537     1,009 0.40 0.34 1-Apr 2.41
TBORG 428     537 1.66 1.41 2-Apr 21.12
TKFEN 1,403     422 1.14 0.97 2-Apr 4.34
YUNSA 28     6 0.20 0.17 2-Apr 4.57
SAHOL 3,830     612 0.30 0.26 3-Apr 3.66
BRYAT 24     39 1.37 1.16 4-Apr 4.00
CLEBI 205     129 5.30 4.51 16-Apr 6.22
ENKAI 1,582     750 0.15 0.14 17-Apr 2.82
BFREN 34     25 10.01 8.51 26-Apr 6.56
EREGL 5,598     4,830 1.38 1.25 8-May 18.06
VESBE 623     567 2.98 2.54 15-May 21.02
BRSAN 283     116 0.82 0.70 16-May 10.37
GOODY 126     24 0.09 0.08 27-May 3.42
AEFES 97     300 0.51 0.43 31-May 2.59
ANACM 451     90 0.12 0.10 31-May 4.24
CCOLA 327     300 1.18 1.00 31-May 4.24
SISE 2,326     400 0.18 0.15 31-May 3.33
SODA 1,556     345 0.35 0.29 31-May 4.74
TRKCM 958     170 0.14 0.12 31-May 4.64
BIMAS 1,250 304 100 729 2.40 2.04 12-Jun 2.99
SASA 597     209 0.25 0.21 17-Jun 3.73
EGPRO 106     40 0.50 0.42 18-Jun 5.37
TCELL 2,021     1,010 0.46 0.39 18-Jun 3.62
ASELS 2,318     174 0.15 0.13 19-Jun 0.80
KRDMA 172     63 0.13 0.11 26-Jun 5.93
KRDMB 85     31 0.13 0.11 26-Jun 5.90
KRDMD 557     205 0.13 0.11 26-Jun 5.62
KRDMA 172     63 0.13 0.11 27-Nov 5.93
KRDMB 85     31 0.13 0.11 27-Nov 5.90
KRDMD       205 0.13 0.11 27-Nov 5.62
PETKM 872 462 28 - 0.00 0.00 - 0.00
Source: Seker Invest

Data

Dismiss