Russia stopped striking Kyiv at midnight on September 5, hours before Donald Trump's envoys reached the Kremlin. Everywhere else the war carried on as before.
Kremlin spokesman Dmitry Peskov said Putin had ordered a three-day halt to strikes on Kyiv. Putin told Steve Witkoff and Jared Kushner that the request had come "through official channels, both intelligence channels and Foreign Ministry channels", that he had issued the order and that no strikes had been carried out on the city since midnight, RIA Novosti and Tass reported.
Ukraine had asked for considerably more. Its forces were ordered to hold fire from 00:00 on 5 September until 23:59 on 8 September, and the proposal put to Putin covered long-range strikes and the fighting along the line of contact, Kyrylo Budanov, head of the President's Office, told Suspilne. Putin did not answer it, and said so to the envoys: "The Ukrainian authorities publicised their call for a broader three-day ceasefire, but we never agreed on that with them."
What came out of the meeting was therefore the smallest pause available: two capitals, three days, and nothing else on the table. The trip had been billed as reviving talks stalled since February, and it did produce a quiet night over Kyiv city. Over the same period Russian attacks killed eight people and injured 69 across the rest of Ukraine, and Ukrainian drones set fire to an oil refinery 180 km from Moscow.
Ukraine says the arrangement did not hold even on its own terms. The General Staff said fighting was continuing along the line of contact because Russian attacks had not stopped. Ukrainska Pravda, which first reported the four-day order to Ukrainian units, wrote that Russian forces thwarted the plan.
Witkoff and Kushner spent three and a half hours over lunch with Putin's envoy Kirill Dmitriev, then more than three hours with Putin. Both governments called the talks constructive and substantive. Witkoff thanked Putin for agreeing to the three-day pause and said talking to him was one of the greatest and most memorable moments of his life. Dmitriev called the two Americans peacemakers. They flew out of Vnukovo on a US Air Force aircraft, refuelled at Rzeszow in Poland and reached Kyiv on 6 September, the first time either has visited Ukraine.
A steel plant is destroyed and its workers with it
The single worst strike of the two days was on Kametstal, Metinvest's steel works at Kamianske in Dnipropetrovska oblast, in the early hours of September 5. Five workers were killed and four injured, the plant was severely damaged and operations have completely halted, the Kyiv Post reported.
Four of the dead were killed at their posts on shift: a locksmith, an electrician, a hydraulics specialist and a machine operator. "This is terror against people," said Oleksandr Hanzha, head of the Dnipropetrovsk Oblast Military Administration. "Against those who work and sustain the economy. Against our enterprises and our cities."
The weapon was a ballistic missile which is effective against a hardened industrial target. Ukraine's air force has published no ballistic launch or intercept figures since August 11, so there is no public measure of how many got through.
The September 5 edition of this monitor carried this strike as an unnamed industrial enterprise with four dead. Both the name and the toll have since been established, and the ledger below is corrected rather than supplemented.
The airports in focus
Overnight into September 5 Russia struck Kyiv International airport at Zhuliany and Boryspil, the two fields under discussion as arrival points for the envoys. Volodymyr Zelenskiy said the strikes were deliberate "for the first time in a long while" and tied them directly to the diplomacy: "Russian-Iranian Shaheds in response to American diplomacy." Two women were injured at Boryspil and both were hospitalised.
No damage assessment has been published for either airport. Zelenskiy said Ukraine would adjust its operations regarding Russian airspace next week, which is as close as Kyiv has come to confirming that its campaign against Russian civil aviation is deliberate policy rather than a by-product.
Ukraine did not stop either
Overnight into September 6 Ukrainian drones struck the Ryazan oil refinery and set it alight. Russian authorities confirmed a fire at an industrial facility in the region and did not name it; the Ukrainian monitoring channel Exilenova Plus identified the refinery.
The plant is controlled by Rosneft and is a principal motor-fuel supplier for the regions around Moscow. It had already stopped processing crude on July 29 after a strike confirmed by Ukraine's General Staff, following an earlier attack on May 15. Its capacity is reported two ways, which is set out in the notes below.
The same night drones circled Rostov-on-Don for more than four hours amid gunfire and helicopter activity, according to the independent Russian outlet Astra and eyewitnesses. Governor Yuri Slyusar said three residential buildings were damaged, a child was hospitalised and three dozen drones were destroyed over the region. Explosions were reported near an Ozon warehouse in Ryazan, which the company has not confirmed.
Damage from the September 3-4 Sochi strikes has also been assessed by monitoring accounts: six fuel tanks, two helicopters and two aviation radars at the airport's BATO depot, and three RVS-400 tanks and a fire-water reservoir at a Lukoil facility at Veseloye. No Russian official has confirmed any of it.
The pause covered two city limits and nothing else. Nothing in it stopped Ukraine hitting Ryazan or Russia hitting Kharkiv, and neither side refrained.
Air defence is losing the arithmetic
The most useful technical account of the two days came from an air-defence officer identified only as Marko, in a thread posted by Tymofiy Mylovanov, the former economy minister who runs the Kyiv School of Economics.
Interceptor drones cost $1,000 to $3,000 and used to bring down 40% to 50% of ordinary Shaheds, Marko said. Against jet-powered ones they now bring down about 15%, because a propeller interceptor chasing from behind cannot catch something twice as fast.
"Russia rolled out the Geran-4 and Geran-5, stockpiled mini cruise missiles called Banderol, and used it all at once," he said. "We'd spent a year building our system around target speeds and routes, and suddenly a third of the targets got 1.5 times faster."
The airframes changed as well as the engines. Early jet Shaheds were an ordinary Shahed with a jet bolted on and broke apart at around 400 km/h, Marko said; the Geran-4 and Geran-5 have a missile-like airframe and the Geran-4 can climb to 8 km, which puts it above the cheaper systems altogether. Against a target like that even a Patriot might be 99% rather than 100%, he said, which is why two missiles are launched in parallel.
That is the economics of the war in one paragraph. Russia has moved a third of its incoming volume out of reach of a $2,000 interceptor and into the bracket where Ukraine must spend a Patriot round, or two, to be sure.
The raw counts on both nights were unremarkable. Overnight into September 5 Russia launched ballistic missiles and 167 drones; 128 drones were shot down or suppressed and there were hits at 23 locations. Overnight into 6 September it launched 108 drones and six S8000 Banderol missiles; 82 drones and all six Banderol were downed or suppressed, with hits at 11 locations and debris at seven.
Kherson is being switched off
Kherson now consumes roughly as much electricity as a single supermarket in Kyiv, according to Iuliia Mendel, a journalist from the city and a former press secretary to Zelenskiy.
About 170 glide bombs have been dropped on the region since July, on her count. After the bombs wrecked the heating plant in late August, officials say heat and power may be gone for months and are advising residents to leave for the winter, while drones hunt people walking to the shops.
Kherson oblast took two dead and 20 wounded on September 6, with a cell tower and a gas pipe among the damage across more than 30 settlements. A passenger train bound for Kherson was attacked around midday with Shahed-type drones; two diesel locomotives were damaged and a 55-year-old railway worker was hospitalised.
Arson and sabotage in the EU
Nothing new was reported on September 5 or 6. The ledger stands at 11 entries and the open cases are where they were: the 48-year-old German sought over the substation attacks is still at large, nobody has been charged over the WB Electronics or JFG Composites fires in Poland, and the two Bulgarian nationals remanded over the Munich construction-site fire have not been linked to any state.
One correction to the last edition: the Munich fire of September 3 was at a construction site at Berg am Laim near the Rohde and Schwarz headquarters rather than at the headquarters itself, and German reporting points to the drone maker Helsing as the likely intended target.
The nearest thing to an EU incident in this period is a spillover. When Ukrainian drones hit the Baltic export port of Ust-Luga on September 1, Estonia scrambled Nato fighters after drones reportedly crossed into its airspace.
The ground war behind it
The line of contact produced no settlement-level claims worth printing over the two days. Ukraine's General Staff put cumulative Russian losses at 1,495,050 on 5 September and 1,496,440 on September 6, an implied 1,390 in a day, and said Ukraine has now shot down more than half a million aerial drones since February 2022. Both are Ukrainian claims and neither is independently verified.
The Guardian reported that Russia is losing 6,000 more troops a month than it can recruit. Budanov has predicted that Russian drone attacks will continue at intensity until Russia's State Duma elections this month, on the argument that the Kremlin wants a picture of victory to show voters.
Major strikes and targets
| Date | Target | Weapon | Region | Damage |
| 15 Jun | Odesa ports | Missiles and drones | Odesa | Export infrastructure damaged; first sustained pressure on the sea corridor |
| 6 Jul | Crimean power grid | Drones | Occupied Crimea | Peninsula-wide blackout |
| 14 Jul | Togo-flagged merchant ship, Odesa port | Missile | Odesa | Three crew killed |
| 19 Jul | Kyiv and other cities | Missiles and drones | Ukraine | Largest bombardment of the war to that date, in response to the Tambov strike |
| 27 Jul | Drone-industry exhibition | Missiles | Kyiv region | At least 10 killed |
| 31 Jul | US-owned drone factory | Missile | Ukraine | Plant destroyed |
| 5 Aug | Kyiv | 24 ballistic missiles | Kyiv | Air defences unable to respond; interceptor stocks reported near exhaustion |
| 18 Aug | Kryvyi Rih thermal power station | Drones | Dnipropetrovska oblast | Damaged beyond the ability to generate |
| 20 Aug | Antonov aircraft plants; drone and cruise missile component sites; three retail chains' warehouses | About 75 missiles, 23 ballistic or hypersonic | Kyiv | 18 killed, 42 injured, 90,000 customers cut off; no ballistic missile intercepted |
| 21 Aug | Largest shopping centre in Kryvyi Rih | Drone | Dnipropetrovska oblast | 16 killed, 140 injured, three missing |
| 22 Aug | Ukrzaliznytsia rail depots and repair works, Darnytskyi district | 11-13 ballistic missiles | Kyiv | Extensive fires; air defences inactive |
| 22-25 Aug | DTEK energy assets; Odesa and Chornomorsk ports; Rozdilna rail junction; two Epicentr stores; fuel depots | Missiles and drones | Odesa region | Six ships damaged in Greater Odesa between 18 and 24 August |
| 25-26 Aug | Power distribution across five regions | 162 Shahed-type drones, some jet-powered | Kharkiv, Sumy, Chernihiv, Donetsk, Zaporizhzhia | Consumers cut off in five regions; Ukrenergo published no numbers |
| 26-27 Aug | Kherson combined heat and power plant | Five guided bombs over two nights | Kherson | All remaining heat and power generating equipment destroyed weeks before the heating season |
| 27 Aug | Odesa port infrastructure and a grain elevator | Missiles and drones | Odesa | Seven-hour attack; elevator and port damaged, three injured; trains delayed more than 17 hours |
| 27 Aug | Warehouses and distribution centres of Roshen, Comfy, Avrora, Budynok Ihrashok, Fora, KOLO and Epicentr | 258 drones, two Oniks and Iskander-M/KN-23 ballistic missiles | Kyiv region | Roshen, Avrora and Budynok Ihrashok centres destroyed; third strike on Fora logistics in August |
| 27 Aug | Industrial plants and an energy facility, Kremenchuk and Myrhorod districts | Drones | Poltava | Seven settlements cut off |
| 28 Aug | Nova Poshta warehouse at Sviatopetrivske and terminal in Sumy | Drones; four guided bombs at Sumy | Kyiv region and Sumy | Warehouse struck twice more while crews fought the fire; Sumy terminal hit and three lorries damaged; a Kyiv region sorting centre destroyed |
| 27 Aug | Zaporizhstal steelworks | Five ballistic missiles | Zaporizhzhia | Blast furnace shop, power and transport infrastructure hit; plant already halted since the 11 August strike that killed eight |
| 27 Aug | Cargo ship Progress IV, out of Reni with sugar and peas | Reported drone strike, unattributed | Black Sea, Romania's economic zone | Caught fire and sank; all 12 crew rescued; Romania has opened a criminal investigation and named nobody |
| 28 Aug | Fozzy hypermarket and production facilities, Vyshneve | Drones | Kyiv region | Operations halted, scale of damage being assessed; no casualties |
| 28 Aug | Epicentr hypermarket, Zaporizhzhia | Drone | Zaporizhzhia | Fire over about 2,000 sq m; four injured; the chain's last operating store in the city |
| 28 Aug | Hypermarket, Pavlohrad | Not stated | Dnipropetrovsk | Store burned; a 17-year-old killed and seven injured; the chain was not named by officials |
| 28 Aug | Petrol station, Kharkiv | Geran-4 drone | Kharkiv | Fuel dispensers and operator's building burned; one woman killed and four men injured |
| 28 Aug | 14 warehouse premises across five districts, including a book warehouse at Sviatopetrivske | Shahed-type drones | Kyiv region | Publishing stock destroyed; Readeat suspended shipments |
| 28 Aug | Warehouses of a private company, Myla | Drones | Kyiv region | Prolonged detonations; M-06 highway closed over 17 km; more than 200 evacuated; prosecutors opened an inquiry into the storage of explosive materials |
| 28 Aug | Cargo lorries | Drones | Zhytomyr | Four lorries and three semi-trailers burned |
| 28 Aug | Power facilities in four regions | Not stated | Odesa, Mykolaiv, Kharkiv and Kyiv | Consumers cut off; Ukrenergo published no numbers |
| 29 Aug | Lorries carrying grain, Safianivka | Shahed drones | Odesa, Izmail district | Five lorries destroyed and three damaged; about 125 tonnes of grain damaged; one killed and three injured |
| 29 Aug | Energy infrastructure, Mykolaiv city and two districts | Shahed-136 drones, Banderol cruise missiles, one Iskander-M | Mykolaiv | More than 300,000 consumers cut off; trams and trolleybuses suspended |
| 29 Aug | Supermarket and a warehouse, Mykolaiv | Drones | Mykolaiv | Both caught fire; no casualties reported |
| 29 Aug | Warehouse at Zolochiv, enterprises at Chuhuiv and Liubotyn, power lines at Chervona Poliana and Cherkaska Lozova, a shopping centre and two petrol stations | Four missiles, guided bombs, 11 Molniya drones, one FPV and 83 unidentified drones | Kharkiv | Cherkaska Lozova cut off; two killed and 11 injured across the region |
| 29 Aug | A shop, a gas pipeline and a mobile phone tower | Not stated | Kherson | 34 settlements struck; one killed and 26 wounded |
| 29 Aug | Logistics company building, Pavlohrad | Not stated | Dnipropetrovsk | Building destroyed; two wounded |
| 28-29 Aug | Ukrposhta delivery lorry, near Kramatorsk | Drone | Donetsk oblast | Vehicle destroyed with about 500 parcels aboard; date placed by ISW and not independently confirmed |
| 29-30 Aug | Black Sea port infrastructure | Banderol S8000 jet loitering munitions | Odesa | Cargo operations prevented; vessel calls down from seven or eight ships a day to one, per the Ukrainian Ports Association |
| 30 Aug | Food storage warehouses, operator not named | Not stated | Odesa | Damaged; fire covering roughly 3,000 sq m |
| 30 Aug | Food-processing facility, a warehouse, port infrastructure and energy sites, operators not named | Not stated | Mykolaiv | Struck; single-sourced and no damage detail given |
| 30-31 Aug | Nova Poshta terminal | One Kh-59 and 121 Shahed-type drones across the attack | Odesa | Terminal building partially destroyed; fire later extinguished; no casualties |
| 31 Aug | Warehouse holding goods of the Varus supermarket chain, Boryspil | Not stated | Kyiv region | A large amount of goods damaged and destroyed, per the company; all 119 stores stayed open; deliveries may be delayed and some items temporarily unavailable |
| 31 Aug | Distribution centre of the Avrora chain | Not stated | Kyiv region | Completely destroyed, per the co-owner; no employees injured; second Avrora centre lost in five days |
| 31 Aug | Unspecified infrastructure, Odesa city | Shahed and Banderol drones and guided aerial bombs | Odesa | Infrastructure damaged, details being clarified by the regional administration; electricity supply disrupted across the city |
| 1 Sep | Ukrzaliznytsia depot and railway facilities, Kyiv | Ballistic missiles | Kyiv | Six Ukrainian Railways employees killed and one hospitalised; a workshop destroyed and multiple fires; train traffic halted on two sections and later reopened. 12 killed and 21 injured across Kyiv and the oblast overnight |
| 1 Sep | Port export infrastructure at Odesa and Chornomorsk, the Orlivka ferry crossing on the Romanian border, energy infrastructure and a sewing workshop | At least ten Banderol S8000, plus Shahed drones and guided aerial bombs | Odesa | Orlivka took direct hits and operations are fully suspended; it handles up to 1,200 vehicles a day. Temporary blackouts in some areas; major fire at the workshop; two residential buildings damaged and one injured |
| 31 Aug | DTEK Energy coal mine | Drone | Dnipropetrovsk | A worker injured, per the company; no damage figures given |
| 1 Sep | Nova Poshta terminal, Odesa | Not stated | Odesa | Fire inside the building, extinguished by the State Emergency Service; no casualties at the site; the terminal had been damaged in earlier strikes |
| 1 Sep | Three warehouse facilities, Bucha district | Not stated | Kyiv region | Fires and structural damage at all three, all extinguished; the State Emergency Service says two further strikes were made on the warehouses while crews worked; owners and contents not identified |
| 1 Sep | A supermarket and stores across the Nikopol, Pavlohrad and Synelnykivsky districts | Aerial bombs and drones | Dnipropetrovsk | Supermarket destroyed and stores damaged in more than 20 attacks from the evening, per the regional military administration; no chain named |
| 1-2 Sep | Port infrastructure, energy infrastructure, the Orlivka ferry crossing and a Nova Poshta terminal, Odesa | Ballistic weapons, guided aerial bombs and Banderol munitions | Odesa | Infrastructure damaged and electricity disrupted; eight injured including one child and two hospitalised; a 24-storey residential building, office buildings and two educational institutions also hit |
| 2 Sep | Industrial facility, operator not named | Jet-powered drones | Poltava | Damage not specified; no casualties; emergency service units deployed |
| 2 Sep | Backbone energy facilities, Odesa region | Massed missile and drone attack | Odesa | More than 350,000 families cut off, of which 177,000 restored at the time of reporting, per DTEK Odesa Grids. Electric public transport stopped and water supply failed in the Peresyp district. Ukrenergo says supply was restored to all Odesa region consumers by the morning of 3 September, with grid restrictions still applied to avoid overloading damaged equipment |
| 2 Sep | DTEK industrial site and a Ukrnafta filling station | Massed missile and drone attack | Odesa | Transport vehicles and office buildings damaged at the DTEK site; structures destroyed and equipment significantly damaged at the filling station |
| 2 Sep | Energy facilities, operators not named | Not stated | Sumy, Kharkiv, Chernihiv and Kherson | Consumers cut off in the four regions, per the energy ministry; no figures published |
| 3 Sep | Biokon pharmaceutical logistics complex, Boryspil district | Drones | Kyiv region | Warehouse premises, an administrative building and a shop damaged, with a large fire; one man hospitalised with shrapnel wounds. Described by nv.ua as one of the largest specialised pharmaceutical warehouses in the country |
| 3 Sep | Two enterprises, operators not named, Khmelnytskyi district | Drone debris | Khmelnytskyi | A cargo lorry burned over roughly 40 sq m and its driver was injured; a separate warehouse fire covered roughly 200 sq m |
| 3 Sep | Coca-Cola Beverages Ukraine plant, Velyka Dymerka, Brovary district | One drone | Kyiv region | One drone struck the finished-goods warehouses, per Ekonomichna Pravda citing Ukrainska Pravda; local Telegram channels showed significant smoke over the industrial area; preliminary information indicates no casualties. No official confirmation and no company statement at the time of writing |
| 3 Sep | Nova Poshta branch and depot, Dnipro | Banderol S8000 | Dnipropetrovska oblast | Branch and depot destroyed; a 27-year-old driver employed by the company killed and five employees wounded by shrapnel of varying severity. The company says it is still establishing the exact number of damaged shipments, will compensate the declared value of destroyed parcels and has switched to a backup logistics scheme |
| 3-4 Sep | Warehouse premises, Sofiivska Borshchahivka | Drones | Kyiv region | Warehouse premises damaged, per Oleksandr Medvid, acting head of the Borshchahivka village council; no casualties reported and no floor area, stock or value figure given |
| 3-4 Sep | Industrial enterprise and warehouses, Brovary | Drones and drone debris | Kyiv region | Fire at an unnamed industrial enterprise with smoke over the city and residents told to close their windows; a separate warehouse fire started by debris from destroyed drones was quickly contained. Brovary mayor Ihor Sapozhko says there is no information on casualties |
| 4 Sep | An enterprise and a supermarket, Nikopol district; a logistics company building and vehicles, Dnipro | Drones and artillery | Dnipropetrovska oblast | Damage confirmed by Oleksandr Hanzha, head of the oblast military administration, who says two districts were attacked more than 10 times. Two police officers were killed and one hospitalised in a critical condition at the Bohdanivka hromada in Pavlohrad district. A gymnasium, apartment blocks and private homes were also damaged. Neither the supermarket chain nor the enterprise was named |
| 3 Sep | Warehouses of Teva Pharmaceuticals and a World Health Organization warehouse | Drones | Kyiv region | Teva facilities were targeted twice on 3 September and one of the WHO's main warehouses for humanitarian medical supplies was destroyed, per Kyiv Post. Teva says it is assessing the consequences and doing everything possible to minimise the impact on supplies. It was the WHO's third warehouse lost in three months. No damage figure has been given. Teva is listed on the New York Stock Exchange and reported Ukrainian revenue of UAH4.65bn (about $111mn) in 2025 |
| 3 Sep | Ukrnafta production facilities | Not stated | Not established | Several Ukrnafta production facilities came under attack overnight, with hits recorded and fires, and damaged equipment shut down pending specialist assessment, per the Naftogaz Group press service. Employees sheltered and there were no casualties. The oblast was not disclosed and no production-loss figure was given |
| 3-4 Sep | Warehouse at Balakliia, a hangar at Yavenske, a greenhouse at Zolochiv and electricity networks at Pechenihy | MLRS, four missiles, two guided bombs, four Molniya drones, seven FPV drones and 83 further drones across 12 settlements | Kharkiv | Warehouse destroyed at Balakliia; hangar and greenhouse damaged; electricity networks damaged at Pechenihy and power lines in the Chuhuiv district; 12 wounded across the oblast including two children, per Oleh Synehubov. A 24-hour tally, so individual strikes are not separately timed |
| 4 Sep | Warehouse premises, Sviatopetrivske, Bucha district | Drones | Kyiv region | Four direct drone hits on the storage premises, a large fire and heavy smoke, no casualties, per Anton Ovsienko, head of the village council. Local channels say the warehouses held food products; that is not officially confirmed and no operator has been named |
| 4-5 Sep | Epicentr hypermarket, Mykolaiv | Shahed-type drones, described as jet-powered | Mykolaivska oblast | Six direct hits on the site in one day, per the company; staff put out four fires and the last hit destroyed the building. Trading halls damaged, one floor burned out completely, windows blown out in the neighbouring residential blocks; a 72-year-old man hospitalised and a 17-year-old girl treated and discharged. Firefighters repeatedly withdrew because of repeat strikes. The site employed 520 people, including staff relocated from the chain's destroyed stores in Kherson, Zaporizhzhia and Odesa Epicentr counted 10 shopping centres completely destroyed and 13 damaged as of early August, with losses it puts above $1bn |
| 4-5 Sep | Warehouse holding food products, operator not named | Drones | Odesa | Direct hits started a fire in the warehouse building, later extinguished, with no dead or injured, per Oleh Kiper, head of the Odesa Oblast Military Administration, and the State Emergency Service. The same facility was struck on 30 August, when about 3,000 sq m was destroyed. A Ukrainian aggregator says the warehouses belong to the ATB supermarket chain; no official has named an operator |
| 4-5 Sep | A warehouse, specialised equipment and a cargo lorry, Kryvoozerska hromada | Shahed-type drones | Mykolaivska oblast | Warehouse, specialised equipment and a cargo lorry damaged, per Heorhii Reshetillov, first deputy head of the oblast military administration; no casualties. Whether the warehouse is a commercial facility is not stated |
| 5 Sep | Industrial enterprise, Kamianske | Not stated | Dnipropetrovska oblast | Five killed and five wounded, three of them hospitalised, per Oleksandr Hanzha, head of the oblast military administration. Four of the dead were on shift: a locksmith, an electrician, a hydraulics specialist and a machine operator. Kyiv Post identifies the plant as Metinvest's Kametstal works, severely damaged and with operations completely halted. Toll revised up from four killed on 5 September |
| 5 Sep | Warehouse of a private enterprise, Poltava hromada | Attack drone | Poltava | Direct hit on the warehouse; adjacent residential buildings damaged by the blast wave; munition debris, some with warheads, found across the district; no injuries reported at the time of publication, per Vitalii Diakivnych, head of the oblast military administration. The enterprise was not named |
| 4 Sep | Security Service of Ukraine headquarters, central Kyiv | Geran-4 jet-powered drone | Kyiv | Exterior wall damaged and the office of acting head Oleksandr Poklad struck; 12 injured and seven hospitalised; the Kyiv City Express urban rail service was suspended. Debris was recovered and identified as a Geran-4. Presidential adviser Serhii Beskrestnov says the drone was guided over a mesh radio repeater switched on within 5 km of the target; that is his stated personal opinion and no authority has confirmed it |
| 5 Sep | Kyiv International and Boryspil airports | Not stated | Kyiv and Kyiv region | Struck deliberately and for the first time in a long while, per Zelenskiy, who linked the strike to discussions about US envoys arriving by air. Two women were injured at Boryspil and both were hospitalised. No damage assessment has been published for either site |
| 5 Sep | Vehicle service station, Dnipro district | Not stated | Dnipropetrovska oblast | One killed and five injured. The facility is a vehicle service station and not a filling station. Headline-level sourcing only; the originating report could not be fetched |
| 5-6 Sep | Food warehouse and the building of a logistics company, Synelnykove district | Attack drones | Dnipropetrovska oblast | Both caught fire in large-scale blazes fought by nearly 40 firefighters and more than 10 vehicles through the night and extinguished by morning, per the State Emergency Service. Neither company has been named |
| 5-6 Sep | Passenger train bound for Kherson | Shahed-type drones | Kherson | Two diesel locomotives damaged and a 55-year-old railway worker hospitalised with a shrapnel wound to her arm, concussion, blast injuries and a closed head injury, per governor Oleksandr Prokudin |
| 5-6 Sep | Shopping mall, a warehouse and vehicles, Mykolaiv | Not stated | Mykolaivska oblast | Mall, warehouse and vehicles damaged and three injured including a 17-year-old girl, per the regional military administration; in Mykolaiv city eight lorries and two trolleybuses were damaged and a lorry driver was killed at Halytsynivka. No operator has been named |
| 6 Sep | Infrastructure facility, Fastiv district | Jet-powered Banderol | Kyiv region | Large-scale fire fought by more than 30 firefighters, two cranes and an aviation unit and extinguished by the evening; the State Emergency Service says spread to neighbouring energy infrastructure was prevented. The facility type was not specified. Struck inside the three-day halt on strikes on Kyiv, which covers the city and not the region |
| 6 Sep | Electrical networks, warehouses and railway infrastructure | MLRS, FPV drones and 86 further drones | Kharkiv | Networks, warehouses and rail infrastructure damaged; four killed and eight wounded across the oblast, per governor Oleh Synehubov. Three of the dead were at Chuhuiv, where a jet-powered drone destroyed a house, a warehouse and a garage, killing a 45-year-old man, a 19-year-old woman and an 11-year-old boy |
| 6 Sep | Warehouses, railway infrastructure, agricultural land and a filling station across five districts | Not stated | Kyiv region | 28 objects damaged and two killed in Bucha district, per governor Tymur Tkachenko. No operator has been named |
| 6 Sep | A cell tower and a gas pipe, with transport, critical and social infrastructure across more than 30 settlements | Not stated | Kherson | Damaged; two killed and 20 wounded, per governor Oleksandr Prokudin |
| 6 Sep | Enterprises, and water and gas systems | Not stated | Khmelnytskyi | Fires at unnamed enterprises and damage to water and gas systems; seven wounded, one in a critical condition, per the National Police. Four were hospitalised after drone debris fell on a three-storey building |
| 6 Sep | Private enterprise, Lubny district | Not stated | Poltava | Enterprise hit with no casualties. It was not named |
| 6 Sep | Truck parking, Zaporizhzhia city | Geran-4 jet drones | Zaporizhzhia | Multiple impacts across the city with a large fire in a lorry park, per the monitoring account AMK Mapping. Oblast-wide the authorities logged 886 strikes on 54 settlements, 187 reports of property and infrastructure damage and 52 damaged buildings in the city, with one killed and 25 wounded |
Russian strikes on economic infrastructure in Ukraine, August 4 to September 6 2026. Every row is sourced; where only one side has spoken, the table says so.
| Date | Target | Weapon | Region | Damage |
| 3 Jun | St Petersburg oil terminal | Drones | Leningrad region | Hit on the opening day of Russia's SPIEF investment forum |
| 7 Jul | Omsk refinery | Drones | Omsk | Largest refinery hit to that point and the deepest strike into Russia |
| 16 Jul | Salavat refinery | Drones | Bashkortostan | Key units hit; about 3% of national refining capacity |
| 18 Jul | Wildberries warehouse | Drones | Tambov region | Seven killed; opens the campaign against retail and logistics |
| 4 Aug | Wildberries hubs near Moscow and St Petersburg; a refinery | Drones | Russia | Warehouses hit; refinery ablaze |
| 7 Aug | Wildberries warehouse, Yekaterinburg | Drones | Sverdlovsk region | 2,000 km from the border |
| 12 Aug | Novorossiysk Grain Plant terminal | Drones | Krasnodar Krai | Loading equipment damaged; company puts repairs at one to four months |
| 14 Aug | Last working Novorossiysk grain terminal | Drones | Krasnodar Krai | All three of the port's grain terminals out of service |
| 17-18 Aug | Five bulk carriers | Sea and aerial drones | Novorossiysk and Tuapse | First large-scale strikes on ships carrying grain |
| 19-25 Aug | Refineries at Ufa, Nizhnekamsk, Perm, Novokuybyshevsk, Afipsky and Novoshakhtinsk | Drones | Russia | Perm and Novoshakhtinsk suspended processing |
| 22-24 Aug | Ozon warehouses at Chapayevsk (Samara), Orenburg, Makhachkala (Dagestan), Enem and Adygeysk (Adygea), Nevinnomyssk (Stavropol) | Drones | Samara, Orenburg, Dagestan, Adygea, Stavropol | Four warehouses hit and set ablaze, with injuries at Chapayevsk and Makhachkala; operations suspended. Adygeysk and Nevinnomyssk evacuated on a drone threat but undamaged. Ozon shares fell 28% |
| 24 Aug | Astrakhan gas processing plant; Kamensky Combine | Drones | Astrakhan and Rostov regions | Two gas separation units hit |
| 25-26 Aug | Lukoil-Nizhegorodnefteorgsintez, Kstovo | Drones | Nizhny Novgorod region | Crude processing suspended; every major Lukoil refinery in Russia now offline |
| 26 Aug | Wildberries logistics centre, Kotovsk | Drones | Tambov region | Three of 19 drones got through; more than 100,000 sq m burned, complex destroyed, two injured |
| 27 Aug | Ozon logistics centres at Ufa (Bashkortostan) and Orenburg | Drones | Bashkortostan and Orenburg region | Ufa warehouse suffered minor damage and closed for inspection; Orenburg facility evacuated on a drone threat and resumed work soon after |
| 27 Aug | Bashkir Soda Company, Sterlitamak | Drones | Bashkortostan | Smoke over the industrial zone; target identified by open-source analysts, not confirmed officially |
| 27-28 Aug | Shchastia thermal power station | Drones | Occupied Luhansk | Fire at the plant; blackout across occupied Luhansk and Donetsk, restoration time not given |
| 28 Aug | Slavneft-YANOS refinery, Yaroslavl | FP-1 drones | Yaroslavl region | Three quarters of capacity halted: the AVT-3 and AVT-4 primary units, 40% and 33% of the plant, stopped and only AT-4 still running. Eighth strike on the plant this year |
| 28 Aug | Magnit hypermarket, Pavlovsky Posad | Drone | Moscow region | Store hit; 46 windows shattered in the adjacent clinic; no casualties; first reported strike on one of the chain's hypermarkets |
| 28 Aug | Power transmission line | Drones | Voronezh region | Two villages and a farmstead cut off |
| 26-28 Aug | 21 substations and gas distribution stations in occupied territory | Drones | Occupied Luhansk, Donetsk, Kherson, Zaporizhzhia and Crimea | Ukrainian Unmanned Systems Forces claim; no damage detail and no Russian confirmation |
| 29 Aug | Ozon logistics facility | Drones | Rostov region | Small fire extinguished; operations suspended for inspection, per the company; site placed at Aksay by some accounts and Rostov-on-Don by others |
| 29 Aug | DNS warehouse, Aksay | Drones | Rostov region | Reported ablaze by open-source channels; the governor confirmed only drone debris on the site |
| 29 Aug | Chizhik supermarket warehouse, Leninskoye | Drones | Rostov region | Reported struck by a single Telegram channel; no official confirmation |
| 29-30 Aug | Kirishinefteorgsintez refinery, Kirishi | Drones | Leningrad region | Disputed. Ukraine's General Staff says the plant was struck and damage is being assessed; the governor says a downed drone fell near it and started a fire that was extinguished. No independent assessment; about 790 km from the border |
