Turkey’s short-term external debt stock fell by 3% y/y to $127bn at end-June, the central bank said on August 14.
The debt stock stood at $128.2bn at end-April and at $129.6bn at end-March.
The short-term debt of public sector, which wholly composed of public banks, declined by 7% to $16.9bn at end-Q2 and the short-term debt of private sector fell by 2% to $112.8bn at end-June, said the central bank, noting that the short-term external debt stock was composed of 54% US dollars, 30% Euro and 13% Turkish Lira.
The bank said that the short-term external debt stock on a remaining maturity basis, calculated based on the external debt maturing within 1 year or less regardless of the original maturity, was $168.3bn as of end-June.
| Turkey's Short-term External Debt Stock | |||||||
| (mn USD) | Q4-13 | Q1-14 | Q2 | Q3 | Q4 | Q1-15 | Q2 |
| CENTRAL BANK | 833 | 762 | 661 | 417 | 342 | 290 | 270 |
| DEPOSITS WITH CBRT | 833 | 762 | 661 | 417 | 342 | 290 | 270 |
| BANKS | 92,252 | 90,009 | 94,673 | 95,056 | 95,877 | 95,204 | 91,336 |
| CREDITS | 44,300 | 44,447 | 47,205 | 47,587 | 48,223 | 44,207 | 37,492 |
| FX DEPOSITS | 11,507 | 11,465 | 12,077 | 12,592 | 13,131 | 12,778 | 13,794 |
| BANKS ACCOUNTS | 25,390 | 23,992 | 22,933 | 21,999 | 21,118 | 25,543 | 26,384 |
| TRY DEPOSITS | 11,055 | 10,105 | 12,458 | 12,878 | 13,405 | 12,676 | 13,666 |
| OTHER SECTORS | 37,331 | 34,952 | 36,254 | 36,073 | 36,670 | 34,072 | 35,724 |
| TRADE CREDITS | 32,325 | 30,028 | 31,358 | 31,407 | 31,855 | 29,402 | 30,970 |
| DUE TO IMPORTS | 27,828 | 25,490 | 26,930 | 27,097 | 27,744 | 25,565 | 27,261 |
| PRE-EXPORT FINANCING | 4,497 | 4,538 | 4,428 | 4,310 | 4,111 | 3,837 | 3,709 |
| OTHER CREDITS | 5,006 | 4,924 | 4,896 | 4,666 | 4,815 | 4,670 | 4,754 |
| PRIVATE | 5,006 | 4,924 | 4,896 | 4,666 | 4,815 | 4,670 | 4,754 |
| TOTAL | 130,416 | 125,723 | 131,588 | 131,546 | 132,889 | 129,566 | 127,330 |
| source: tcmb | |||||||
Iranian Foreign Minister Abbas Araghchi arrived in Istanbul on January 30 for meetings with Turkish officials to discuss regional issues amid what he described as serious challenges posed by US ... more
The Turkish Petroleum Corp. (TPAO) has formalised a strategic partnership with Esso Exploration International, a subsidiary of ExxonMobil, marking a significant escalation in Türkiye’s ambitions ... more
A Turkish LPG carrier docked at the port of Izmail, Ukraine, was hit by a Russian drone during an attack, sparking a fire on the vessel, which has now been extinguished. According to the Maritime ... more