Turkish residents made a total of 14mn trips in Q1, representing a 9.6% y/y increase, the statistics institute TUIK’s Household Domestic Tourism survey showed on August 6.
On average, domestic tourists spent TRY265 (€87) per trip in Q1, up from TRY258 in Q1/2014. Total domestic tourism expenditures rose by 12.2% y/y to TRY3.69bn in Q1.
In 2014 as a whole, the number of trips residents made rose to 70.9mn from 68.5mn in 2013 while total tourism expenditures increased from TRY18.4bn to TRY22.6bn.
Turkey’s tourism revenues increased by 1.3% y/y to $4.87bn in Q1, the statistics institute (TUIK) said on April 30. TUIK announced on January 30 that Turkey’s tourism revenues rose by 6.2% y/y to $34.3bn in 2014. In the latest medium-term programme (MTP) covering 2015-2017, the government foresees €31.5bn of tourism revenues for 2015. Turkey’s tourism revenues decreased by 14% y/y to $7.73bn in Q2, the TUIK said on July 31.
Foreign tourist arrivals increased by 4.12% y/y to 4.53mn in Q1, the Ministry of Tourism said on April 27. Foreign tourist visits to Turkey rose by 5.5% y/y to 36.8mn people in 2014, the ministry of tourism said on January 22. Foreign tourist visits to Turkey declined by 5% y/y to 4.1mn people in June and foreign tourist arrivals decreased by 2% y/y to 14.9mn in H1, the Ministry of Tourism said on July 29.
| Turkey's Domestic Tourism Activity | ||||||||
| Domestic Tourists (th) | Trips (th) | Overnights (th) | Overnights per Trip | Expenditures (TRY th) | Tour Expenditures (TRY th) | Individual Expenditures (TRY th) | Expenditures per Trip (TRY) | |
| Q1-13 | 9,711 | 11,972 | 84,372 | 7.0 | 2,461,783 | 75,553 | 2,386,230 | 206 |
| Q2-13 | 13,068 | 16,232 | 116,118 | 7.2 | 4,257,748 | 344,640 | 3,913,108 | 262 |
| Q3-13 | 21,106 | 26,452 | 269,577 | 10.2 | 8,184,045 | 761,319 | 7,422,726 | 309 |
| Q4-13 | 11,250 | 13,797 | 87,392 | 6.3 | 3,513,242 | 93,086 | 3,420,156 | 255 |
| 2013 | - | 68,452 | 557,459 | 8.1 | 18,416,817 | 1,274,597 | 17,142,220 | 269 |
| Q1-14 | 10,061 | 12,745 | 96,699 | 7.6 | 3,292,746 | 106,154 | 3,186,592 | 258 |
| Q2-14 | 12,633 | 15,710 | 87,273 | 5.6 | 4,689,071 | 380,193 | 4,308,878 | 298 |
| Q3-14 | 22,018 | 28,332 | 307,450 | 10.9 | 10,693,813 | 518,535 | 10,175,278 | 377 |
| Q4-14 | 11,181 | 14,108 | 84,449 | 6.0 | 3,925,571 | 154,932 | 3,770,639 | 278 |
| 2014 | - | 70,895 | 575,871 | 8.1 | 22,601,201 | 1,159,814 | 21,441,387 | 319 |
| Q1-2014 | 10,791 | 13,966 | 104,921 | 7.5 | 3,694,829 | 80,025 | 3,614,803 | 265 |
| source: tuik | ||||||||
Iranian Foreign Minister Abbas Araghchi arrived in Istanbul on January 30 for meetings with Turkish officials to discuss regional issues amid what he described as serious challenges posed by US ... more
The Turkish Petroleum Corp. (TPAO) has formalised a strategic partnership with Esso Exploration International, a subsidiary of ExxonMobil, marking a significant escalation in Türkiye’s ambitions ... more
A Turkish LPG carrier docked at the port of Izmail, Ukraine, was hit by a Russian drone during an attack, sparking a fire on the vessel, which has now been extinguished. According to the Maritime ... more