Romania’s budget deficit triples in January-July

Romania’s budget deficit triples in January-July
By bne IntelliNews August 27, 2017

Romania’s general government deficit nearly tripled y/y to RON5.14bn (0.6% of GDP) in January-July, the finance ministry reported on August 25. In July, the budget posted a 0.1% of GDP surplus versus a 0.3% of GDP surplus last year.

The tripling of the deficit of the total budget (which was achieved on a low base and is still moderate in value), is less concerning than the dynamics of the national budget balance, which only includes revenues from local sources. The fiscal slippage of the national budget (calculated by filtering out the effects of transfers from the EU budget) was twice as wide as that of the total budget, and its balance shifted from surplus to deficit.

Early direct payments from the EU budget to farmers in H1 this year prevented a sharp deterioration of the general budget (headline figures) in January-July. But unless significant structural and cohesion funds are disbursed in August-December (which is a high target, even after the national EU funds management bodies were licensed recently), the full-year budget deficit — both national and total — will exceed 3% of GDP in 2017.

Filtering out the effects of the transfer of funds from the EU budget, the national budget posted a RON3.90bn (0.5% of GDP) deficit in January-July compared to a surplus of RON3.25bn (0.4% of GDP) last year.

The 0.9% of GDP deviation from last year’s budget deficit indicates significant fiscal slippage likely to exceed 1% of GDP in the full year (from the 2.4% of GDP deficit last year).

Revenues to the total budget increased by 9.0% y/y or by RON11.6bn in nominal terms in January-July to RON141.2bn. Roughly half of the increase was generated by more transfers from the EU budget: RON6.7bn this year versus RON1.3bn last year. The money was mostly direct payments to farmers, matched by transfers to final recipients on the expenditures side. An even stronger contribution to the 9% y/y rise in budget revenues came from the 16.4% higher contributions paid to the social security and public health funds (RON40.4bn versus RON34.7bn last year). This was an effect of higher wages. 

The expenditures under the total budget increased by 11.4% y/y (RON15.0bn) to RON146.4bn in January-July. The payroll increased by 20.3% y/y, or by RON6.6bn, to RON39.3bn. As a share of GDP, the public sector payroll increased from 4.3% last year to 4.8% this year, in January-July. Social security contributions increased at a slower pace, by 10.7% y/y, but this still added RON5.0bn to the total expenditures that measured 6.4% of GDP this year versus 6.2% last year, in January-July.

General government budget                        
(RON mn) H1 16 H1 17 y/y y/y Jan-Jul 16 Jan-Jul 17 y/y y/y Jul-16 Jul-17 y/y y/y
[1] Revenues 108,390 117,228 8,837 8.2% 129,618 141,223 11,605 9.0% 21,227 23,995 2,768 13.0%
Profit tax 7,695 7,213 -483 -6.3% 10,502 10,044 -458 -4.4% 2,807 2,832 25 0.9%
Income tax 13,339 14,867 1,527 11.5% 15,660 17,355 1,694 10.8% 2,321 2,488 167 7.2%
VAT collections 26,414 25,291 -1,123 -4.3% 30,486 29,071 -1,415 -4.6% 4,072 3,780 -292 -7.2%
Excise taxes 12,928 11,946 -983 -7.6% 15,176 14,301 -875 -5.8% 2,247 2,355 108 4.8%
Social sec. & Medicare contr. 29,465 34,218 4,753 16.1% 34,699 40,382 5,683 16.4% 5,235 6,164 929 17.7%
Transfers from EU budget 1,157 5,780 4,623 399.5% 1,328 6,655 5,327 401.1% 171 875 704 411.6%
[2] Expenditures 112,245 123,523 11,277 10.0% 131,354 146,363 15,008 11.4% 19,109 22,840 3,731 19.5%
Payroll 27,816 33,237 5,421 19.5% 32,657 39,300 6,643 20.3% 4,841 6,063 1,222 25.2%
Goods, services 17,391 17,544 154 0.9% 20,427 21,150 723 3.5% 3,036 3,605 569 18.7%
Capital 5,034 4,078 -955 -19.0% 6,194 5,149 -1,045 -16.9% 1,161 1,071 -90 -7.7%
Interest 6,318 6,050 -268 -4.2% 7,277 6,976 -301 -4.1% 959 926 -33 -3.4%
Social security 40,156 44,106 3,951 9.8% 46,965 52,002 5,037 10.7% 6,809 7,896 1,087 16.0%
EU-funded projects* 5,755 6,600 844 14.7% 6,317 7,897 1,580 25.0% 562 1,297 735 130.9%
Foreign-financed projects [loans] 137 128 -9 -6.3% 159 154 -4 -2.8% 22 26 4 18.8%
[3] Balance [1-2] -3,855 -6,295 -2,440 63% -1,737 -5,140 -3,403 196% 2,118 1,156 -963 -45%
Rev, % of GDP 14.2% 14.4%     17.0% 17.3%     2.8% 2.9%    
Exp, % of GDP 14.7% 15.1%     17.3% 17.9%     2.5% 2.8%    
Balance, % of GDP -0.5% -0.8%     -0.2% -0.6%     0.3% 0.1%    
Primary Balance 0.3% 0.0%     0.7% 0.2%     0.4% 0.3%    
GDP RON mn 761,474 816,500     761,474 816,500     761,474 816,500    
Source: MoF, IntelliNews                        
* 2007-2013+2014-2020                        
                         
Revenues w/o EU budget 107,233 111,447 4,214 3.9% 128,290 134,568 6,278 4.9% 21,056 23,120 2,064 9.8%
Expenditures w/o EU budget 106,490 116,923 10,433 9.8% 125,038 138,466 13,428 10.7% 18,548 21,543 2,995 16.1%
Balance w/o EU funds 743 -5,476     3,252 -3,898     2,509 1,577    
Balance w/o EU funds 0.1% -0.7%     0.4% -0.5%     0.3% 0.2%    
capital expenditures, % of GDP 0.7% 0.5%     0.8% 0.6%     0.2% 0.1%    
capex+EU funds spent, % of GDP 1.4% 1.3%     1.6% 1.6%     0.2% 0.3%    

Related Articles

Eurozone manufacturing growth hits four-year high in April but Middle East war drives record price surge

Eurozone manufacturing activity expanded at the fastest pace in nearly four years in April as factories rushed to build safety stocks ahead of expected price rises and supply shortages linked to the ... more

Non-performing loans hit historic low in CESEE, but early warning signs emerge, says EBRD

Non-performing loans (NPLs) in central, eastern and south-eastern Europe (CESEE) fell to their lowest levels since the global financial crisis in 2024, but early indicators suggest rising risks ... more

EC clears €200mn capital increase at Romanian state-owned CEC Bank

The European Commission has approved Romania’s planned €200mn capital increase for state-owned CEC Bank, allowing the country to proceed with strengthening the lender’s financial position, ... more

Dismiss
liveChat() ?>