The average price on Romania’s wholesale day-ahead electricity market [DAM] dropped to EUR 26.2 [RON 117.2] per MWh in June, reaching the lowest value in the market’s history that starts in January 2007, market operator OPCOM announced.
The volume of electricity traded on DAM decreased slightly to 1.28TWh [32.2% of final consumption] from the historic maximum of 1.43TWh in April [34.2% of final consumption]. It still remains the second largest monthly volume traded in the market’s history.
The value of the DAM market has, however, decreased more significantly in June, to EUR 33.6mn – down from EUR 49.1mn in April and EUR 36.7mn in May, with the price marking a visible contraction.
The average price of electricity delivered under contracts signed in the past on the future market PCCB decreased also to EUR 46.2 per MWh from above EUR 50 per MWh in the first months of the year. The price is not particularly low for the history of PCCB – but this is not necessarily relevant since large contracts at low prices signed under obscure circumstances by Hidroelectrica in the past have pushed down the average PCCB prices for a long period of time.
The volume of electricity delivered in June 2013 under PCCB contracts reached the historic maximum of 1.69TWh, up from 1.53TWh in May and 0.6TWh in June 2012.
| 1. Future contracts [PCCB] | 2. Day-ahead contracts | |||||
| Volume | Price | Volume | Price | Mkt share | market | |
| MWh | EUR/MWh | MWh | EUR/MWh | % | MWh | |
| 2007 | 6,507,638 | 51.3 | 5,043,193 | 49.9 | 9.3% | 54,040,598 |
| 2008 | 8,612,019 | 47.0 | 5,207,616 | 52.4 | 9.4% | 55,162,919 |
| 2009 | 11,320,968 | 45.0 | 6,346,571 | 36.7 | 12.5% | 50,882,769 |
| 2010 | 4,088,250 | 39.0 | 8,696,191 | 37.1 | 16.6% | 52,398,920 |
| 2011 | 4,659,945 | 41.1 | 8,869,600 | 52.1 | 16.2% | 54,623,297 |
| 2012 | 7,872,825 | 49.0 | 10,718,236 | 50.2 | 19.9% | 53,884,402 |
| Jan-13 | 1,034,032 | 52.6 | 1,193,196 | 43.5 | 24.1% | 4,951,021 |
| Feb-13 | 1,070,302 | 51.7 | 1,020,658 | 36.4 | 23.0% | 4,433,787 |
| Mar-13 | 1,426,778 | 50.9 | 1,223,281 | 31.8 | 26.4% | 4,640,673 |
| Apr-13 | 1,541,117 | 48.5 | 1,423,872 | 34.5 | 34.2% | 4,158,506 |
| May-13 | 1,534,098 | 48.2 | 1,239,353 | 29.6 | 32.1% | 3,862,117 |
| Jun-13 | 1,685,790 | 46.2 | 1,282,242 | 26.2 | 32.2% | 3,980,883 |
| Source: OPCOM ; future contracts refer to past contract delivered in reference month | ||||||
A Turkish LPG carrier docked at the port of Izmail, Ukraine, was hit by a Russian drone during an attack, sparking a fire on the vessel, which has now been extinguished. According to the Maritime ... more
Russia is in talks to purchase around 1,000 tonnes of uranium from Niger in a deal valued at approximately $170mn, according to French security assessments cited by Le Monde. The reported ... more
Russia has signed a "legally binding memorandum" on the construction of a second gas pipeline to China, Power of Siberia 2, including a transit branch, Soyuz Vostok, that will run across Mongolian ... more