Bosnia's consumer price index (CPI) fell 0.9% y/y in November 2013, recording the same annual drop as in the previous month on falling food, transport and health costs, the country's statistics office said. In monthly terms, the CPI edged down 0.1% in November after inching up 0.3% in October. The 12-month average inflation ending November was zero, down from 0.4% a month earlier.
Food and non-alcoholic beverages prices deflation deepened to 3.3% y/y in November from 2.7% y/y in October. Health prices contracted 1.9% y/y in November after retreating 2.0% y/y in October. Transport charges dropped for a fourth straight month in November falling by 0.9% y/y, after a 2.0% y/y decline in October.
Alcoholic beverages and tobacco charges rose 6.4% y/y in November, the same as the month before. Clothing and footwear prices stagnated in annual terms in November after declining 2.0% in October.
Bosnia’s CPI inflation averaged 2.1% in 2012, down from 3.7% the year before due to slower food and transport prices growth. It is expected to remain moderate at 1.8% in 2013, reflecting subdued private consumption and IMF-enforced austerity measures under the country's EUR 390mn deal with the fund.
| Dec-11 | Dec -12 | May-13 | Jun-13 | Jul-13 | Aug-13 | Sep-13 | Oct-13 | Nov-13 | |
| TOTAL | 3.1 | 1.8 | 0.4 | 1.0 | 0.8 | -0.2 | -0.5 | -0.9 | -0.9 |
| Food and beverages | 3.6 | 2.5 | 1.3 | 2.1 | 1.0 | 0.4 | -1.5 | -2.7 | -3.3 |
| Tobacco and alcoholic beverages | 8.9 | 9.9 | 6.5 | 6.5 | 6.4 | 6.4 | 6.2 | 6.4 | 6.4 |
| Clothing and footwear | -6.6 | -6.2 | -3.1 | -2.8 | -2.7 | -12.0 | -2.4 | -2.0 | 0.0 |
| Housing, water, electricity, gas and other fuels | 3.3 | 1.6 | 0.6 | 0.6 | 0.7 | 1.2 | 1.2 | 0.6 | 0.2 |
| Household furnishings | 1.5 | 0.4 | 0.6 | 0.5 | 0.5 | 0.3 | 0.1 | -0.3 | 0.0 |
| Health | -0.7 | -0.7 | -2.1 | -1.6 | -1.8 | -1.6 | -1.8 | -2.0 | -1.9 |
| Transport | 6.9 | 2.5 | -2.4 | -0.6 | 0.1 | -2.1 | -3.0 | -2.0 | -0.9 |
| Communications | 5.3 | 1.5 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
| Recreation and culture | 0.4 | 0.7 | 0.8 | 1.3 | 1.7 | 1.4 | 0.7 | 0.8 | 0.7 |
| Education | 0.2 | 0.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 0.8 | 0.8 |
| Restaurants and hotels | 2.9 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.4 | 0.3 | 0.2 |
| Other services and goods | 0.3 | 1.3 | 0.2 | 0.1 | 0.0 | 0.0 | -0.1 | -0.1 | 0.1 |
| Source: Institute of statistics |
Bosnian Serbs marked the anniversary of their autonomous region’s statehood on January 9 in defiance of a Constitutional Court ban. On January 9, 1992 when Bosnian Serb leaders declared ... more
Amid the furore over Hungarian Prime Minister Viktor Orban’s visit to Tbilisi immediately after the allegedly stolen October 26 general election, a visit by the country’s President Tamas ... more
The European Investment Fund (EIF), part of the EIB Group, said on April 15 that it has signed guarantee agreements with 11 banks and financial intermediaries in the Western Balkans. These ... more