In August, Ukraine registered PPI deflation of 0.9% y/y, the State Statistics Service has announced. In m/m terms, producer prices rose by 1.2% compared to a decline of 2.9% in July and 2.7% in June. In Jan-Aug, producer prices increased by 1.9% ytd.
The prices in the mining industry and quarry development rose by 0.1% m/m and contracted by 4.7% y/y in August. The prices grew by 2.1% m/m and 10.9% y/y in crude oil production. In production of iron ore, prices rose by 1.3% m/m and contracted by 8.8% y/y, while in coal production the prices fell by 1.4% m/m and 7.7% y/y.
In the processing industry prices grew by 0.1% m/m and remained flat at zero in y/y terms. Prices of fuel production grew by 1.2% m/m and declined by 0.3% y/y, pharmaceutical products and medicines – by 0.6% m/m and 6.2% y/y. Prices in production beverages grew by 1.2% m/m (8.0% y/y), dairy products – by 1.1% m/m (9.5% y/y), bred and baked goods – by 0.2% m/m (5.0% y/y).
Tariffs for the supply of gas, steam and conditioned air grew by 4.5% m/m due to the rise in tariffs for electricity by 4.9% m/m (contraction of 2.1% y/y).
| PPI % y/y | January | February | March | April | May | June | July | August |
| Industry of Ukraine | 1.5 | -0.9 | 0.2 | -1.0 | 1.9 | -1.6 | -1.6 | -0.9 |
| Mining and quarrying | -4.2 | -6.7 | -9.2 | -4.2 | -1.9 | -0.9 | -5.2 | -4.7 |
| Manufacturing of coal | 0.6 | -6.7 | -11.9 | -14.2 | -9.2 | -7.9 | -7.8 | -7.7 |
| Extraction of crude petroleum and natural gas | 8.1 | 9.2 | 5.5 | 1.2 | 5.7 | 12.0 | 10.4 | 10.9 |
| Mining of metal ores | -15.7 | -15.7 | -15.9 | 2.8 | 1.9 | 1.3 | -10.2 | -8.8 |
| Manufacturing | -0.2 | 0.5 | -0.3 | -1.8 | -2.7 | -2.1 | -0.5 | 0.0 |
| Manufacture of food products, beverages and tobacco products | 4.3 | 4.6 | 4.2 | 3.9 | 3.1 | 4.0 | 5.3 | 5.2 |
| Manufacture of dairy products | -2.7 | -2.5 | -0.4 | 2.4 | 3.4 | 5.2 | 8.1 | 9.5 |
| Manufacture of bakery and farinaceous products | 4.3 | 5.1 | 5.2 | 5.4 | 5.2 | 5.4 | 5.2 | 5.0 |
| Manufacture of sugar | -13.9 | -16.9 | -15.9 | -12.4 | -10.9 | -5.9 | -4.0 | -7.1 |
| Manufacture of beverages | 7.8 | 7.2 | 7.9 | 5.7 | 5.0 | 5.1 | 5.7 | 8.0 |
| Manufacture of coke, and refined petroleum products | -10.2 | -8.9 | -10.4 | -11.1 | -10.9 | -8.2 | -5.0 | -2.7 |
| Manufacture of coke oven products | -20.6 | -16.1 | -17.9 | -15.0 | -14.1 | -12.5 | -10.9 | -5.8 |
| Manufacture of refined petroleum products | -1.4 | -3.0 | -4.2 | -8.0 | -8.5 | -4.8 | -0.1 | -0.3 |
| Manufacture of chemicals and chemical products | 6.0 | 7.4 | 4.7 | 3.1 | -4.5 | -5.5 | -3.0 | -3.3 |
| Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4.4 | 4.3 | 4.2 | 5.0 | 4.8 | 5.0 | 5.7 | 6.2 |
| Electricity, gas, steam and air-conditioning supply | 9.9 | -1.5 | 6.5 | 1.7 | 14.9 | -1.4 | -3.3 | -2.1 |
| Source: State Statistics Service |
Ukraine’s banking sector recorded a historic increase in hryvnia-denominated commercial lending in April, driven largely by financing for the defence industry, energy projects and agriculture, ... more
The European Investment Bank plans to invest €80mn in the Amber Dragon European Fund for Ukraine, a flagship reconstruction and private-sector investment vehicle targeting infrastructure and ... more
Ukraine has secured financing for a major energy storage facility backed by international insurance coverage, while plans are advancing for a new bioenergy complex in the country’s west, as Kyiv ... more