Slovakia's gross external debt dropped 3.4% m/m to USD 87.72bn as of end-April 2014, following a 2.5% monthly decrease in March, preliminary central bank data showed. The decrease was mainly influenced by a 29.1% monthly drop in the central bank’s debt.
On an annual basis, the country's gross foreign debt climbed 14.4% as of end-April, fuelled by a 39.3% jump in other sectors’ debt, a 36.3% rise in commercial banks’ debt and a 24% growth in the government's debt.
| GROSS FOREIGN DEBT | |||||
| USD mn | 30-April-2014 | 31-March-2014 | 30-April-2013 | m/m change | y/y change |
| GROSS FOREIGN DEBT - TOTAL | 87,720.4 | 90,840.7 | 76,698.1 | -3.4% | 14.4% |
| General government | 38,296.5 | 38,136.4 | 30,888.0 | 0.4% | 24.0% |
| --short term debt | 9.3 | 15.7 | 107.8 | -40.8% | -91.4% |
| --long term debt | 38,287.2 | 38,120.7 | 30,780.2 | 0.4% | 24.4% |
| Central bank | 8,662.4 | 12,216.6 | 12,989.7 | -29.1% | -33.3% |
| --short term debt | 8,453.3 | 12,007.7 | 12,783.8 | -29.6% | -33.9% |
| --long term debt | 209.1 | 208.9 | 205.9 | 0.1% | 1.6% |
| Banks | 7,966.8 | 7,824.9 | 5,845.7 | 1.8% | 36.3% |
| --short term debt | 4,346.0 | 4,126.1 | 2,928.7 | 5.3% | 48.4% |
| --long term debt | 3,620.8 | 3,698.8 | 2,917.0 | -2.1% | 24.1% |
| Other sectors | 14,912.6 | 14,828.7 | 10,705.4 | 0.6% | 39.3% |
| --short term debt | 6,214.9 | 6,170.2 | 5,518.4 | 0.7% | 12.6% |
| --long term debt | 8,697.7 | 8,658.5 | 5,187.0 | 0.5% | 67.7% |
| Direct investments: intercompany lending | 17,882.1 | 17,834.1 | 16,269.3 | 0.3% | 9.9% |
| --short term debt | 6,678.6 | 6,640.8 | 6,816.0 | 0.6% | -2.0% |
| --long term debt | 11,203.5 | 11,193.3 | 9,453.3 | 0.1% | 18.5% |
| Source: National Bank of Slovakia |
Eurozone manufacturing activity expanded at the fastest pace in nearly four years in April as factories rushed to build safety stocks ahead of expected price rises and supply shortages linked to the ... more
The oil flow from the Russian Druzhba pipeline was renewed late on August 19. “The flow of oil to Slovakia is standard at the moment,” the country’s Minister of Economy Denisa Saková (Hlas) ... more
US power company Westinghouse is reportedly in talks with the Slovak government to develop a new type of electricity storage site near the Gabčíkovo hydroelectric power plant (HPP) on the Danube ... more