Slovakia’s industrial producer prices moved lower on annual basis for the eight straight month in October 2013 declining by 2.1%, deeper than a 1.9% fall in September, data from the statistics office showed. This was the steepest annual decline in producer prices registered since March 2010.
Industrial producer prices on the domestic market decreased by 1.4% y/y in October, following a 0.8% y/y decline the month before. The biggest drop was recorded in the manufacturing of coke and refined petroleum products, where prices fell 11.7% y/y, following a 9.4% drop in September.
Export producer prices fell 2.6% in October, the same as in September.
Producer prices are a key preliminary indicator for the dynamics in consumer prices, so the data suggests that consumer inflation would remain muted in the near term. In October, Slovakia’s annual headline inflation eased to 0.6% from 1% the month before.
On a monthly basis, producer prices edged down by 0.3% in October after a 0.1% hike in September. On the domestic market, prices were also 0.3% lower than in September when they ticked higher by 0.2% m/m. Export prices also moved down by 0.3% m/m in October after remaining unchanged a month earlier.
Agricultural producer prices decreased by 9.8% y/y in October following a 10.9% y/y decline the month before. Crop prices went down by 13.8% y/y, compared to a 15.8% y/y decline in September. The prices of animal products fell 0.3% y/y last month following a 0.8% y/y decline in September.
Prices of construction works rose 0.4% y/y in October, while prices of construction materials and components dipped 2.7% y/y.
y/y % change | Oct-13 | Sep-13 | Jan-Oct 2013 | 2012 |
INDUSTRIAL PRODUCER PRICES (total) | -2.1% | -1.9% | -0.7% | 2.0% |
INDUSTRIAL PRODUCER PRICES (domestic) | -1.4% | -0.8% | 0.3% | 3.9% |
Mining and quarrying | -2.4% | -1.6% | 0.8% | 5.1% |
Manufacturing | -2.4% | -1.0% | 0.0% | 1.3% |
--food, beverages and tobacco | 0.1% | 1.5% | 2.3% | 1.9% |
--textiles, apparel, leather and related products | 2.1% | 2.9% | 1.7% | 1.1% |
--wood and paper products, printing | 0.7% | -0.2% | -0.7% | -3.3% |
--coke and refined petroleum products | -11.7% | -9.4% | -5.0% | 10.6% |
--chemicals and chemical products | -8.1% | -3.1% | -2.4% | 2.5% |
--pharmaceutical products and preparation | 4.3% | 4.4% | 2.6% | 3.6% |
--rubber, plastics and other non-metallic mineral products | -0.3% | -0.1% | -0.2% | 0.4% |
--basic and fabricated metal products, except machinery and equipment | -2.8% | -2.9% | -2.6% | -1.6% |
--computer, electronics and optical products | 0.0% | 1.0% | 2.2% | -0.8% |
--electrical equipment | -2.9% | -2.8% | -1.4% | 0.4% |
--machinery and equipment | 3.2% | 4.5% | 6.3% | 2.6% |
--transport equipment | -1.6% | 1.4% | 0.9% | -3.5% |
--other manufacturing, repair and installation of machinery and equipment | 1.3% | 1.2% | 4.9% | 5.8% |
Electricity, gas, steam and air conditioning supply | -0.1% | -0.6% | 0.4% | 7.3% |
Water supply, sewerage, waste management and remediation | 1.2% | 1.3% | 2.9% | 4.9% |
INDUSTRIAL PRODUCER PRICES (export) | -2.6% | -2.6% | -1.3% | 0.7% |
AGRICULTURAL PRODUCER PRICES | -9.8% | -10.9% | -3.0% | 6.9% |
--Crop products | -13.8% | -15.8% | -5.0% | 9.3% |
--Animal products | -0.3% | -0.8% | -0.3% | 4.0% |
CONSTRUCTION WORK PRICES | 0.4% | 0.7% | 0.7% | 0.6% |
CONSTRUCTION MATERIALS PRICES | -2.7% | -1.4% | -0.5% | 1.5% |
Source: Statistical Office of the Slovak Republic |
Workers at Kia Motors Slovakia have officially been on strike alert since April 10, a day before Skoda Auto in neighbouring Czechia ... more
Finland has issued a second and final permit for the construction of the controversial Nord Stream II pipeline that is to pump gas from Russia directly to Germany via a Baltic Sea route, the Regional ... more
Slovak President Andrej Kiska appointed Peter Pellegrini of the ruling Smer-SD party to the ... more