S&P improves Russia's outlook to Positive

By bne IntelliNews March 20, 2017

Standard & Poor's improved the outlook on Russia's sovereign ratings from Stable to Positive, while affirming the 'BB+/B' foreign currency rating and 'BBB-/A-3' local currency rating, the agency said on March 17. The national scale rating was affirmed at 'ruAAA'.

This is the first improvement in years by one of the big three rating agencies of Russia's outlook to Positive. Previously S&P, Fitch and Moody's all improved the outlook to Stable. Meanwhile, the foreign currency rating by S&P remained in the non-investment grade "junk" category, while the national currency rating is in the lowest investment grade category.

The agency notes that the new outlook indicates that the rating could be upgraded should the Russian economy "continue to adapt to the relatively low oil price environment", while also maintaining the strong net external asset position and comparatively low net general government debt burden - the factors that are seen as the main credit strengths by all rating agencies.

S&P expects growth in Russia to pick up, averaging about 1.7% in 2017-2020, while seeing lower risks of large-scale capital outflow and moderating external pressures which "appear to have abated significantly over the last 12-18 months".

However, "relatively low oil prices, structural impediments, and sanctions will continue to impinge upon the rebound in GDP", the agency warns, while still seeing the banking sector as fragile. S&P believes the Russian economy lacks diversity, has a weak growth record, and is constrained by wider institutional and regulatory weaknesses.

The main structural obstacles to growth it highlighted are the weak business environment, geopolitical tensions, and sanctions. The state's pervasive role in the economy and the challenging business and investment climate are keeping Russia from diversifying away from commodity exports, the agency notes.

S&P reminds that Russia's growth performance has been among the weakest of the G20 economies, with only Argentina and Brazil lagging behind.

Nevertheless, only 0.2% contraction was seen in 2016 rather than the 1% decline expected by the agency. S&P forecasts that Russia will return to positive economic growth in 2017 of 1.5% after a two-year recession on the back of increasing oil and gas prices and improving investor sentiment.

The agency believes that to date, the global oil price increase from the November/December 2016 Opec output cut deal "has more than compensated for the losses from the reduced production volume" and provided Russia with a net gain.

However, the sanctions imposed in 2014 are expected to remain in place, while the EU's sanctions will likely be extended, "especially in light of renewed hostilities in Eastern Ukraine as well as allegations that Russian hackers have penetrated Western political organizations". Notably, this makes the first mention of cyber and hybrid warfare in a credit report on Russia.

"Nevertheless, sanctions have not thwarted the Russian federal government's ability to raise moderate amounts of external debt," S&P notes, reminding that the government managed to tap the international debt market in 2016 with two Eurobonds totalling $3bn, with more Eurobond issues expected over the coming years.

Despite the drawdowns on sovereign reserve funds, the government is seen as keeping low general government debt  at below 14% of GDP until 2020, representing only a gradual weakening from its net asset position in 2014.

"We could raise the ratings if Russia's economic growth prospects improved compared with those of other sovereigns at similar levels of development," S&P said, adding that this could be helped by a "meaningful loosening of sanctions" and a sharp improvement in prospects for the oil sector.

Sustained strengthening of the banking sector that would enhance the effectiveness of monetary policy through a stronger monetary transmission mechanism could also result in a rating upgrade.

Alternatively, the outlook could be set back to Stable "should geopolitical events result in foreign governments significantly tightening their sanctions on Russia, or if Russia's economic, fiscal, or external performance were weaker than our projections", S&P concluded.

 

Russian Federation Selected Indicators
 
  2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
ECONOMIC INDICATORS (%)
Nominal GDP (bil. LC) 59,698 66,927 71,017 79,200 83,233 85,881 89,784 94,050 98,518 103,198
Nominal GDP (bil. $) 2,032 2,170 2,231 2,064 1,366 1,281 1,425 1,447 1,527 1,612
GDP per capita (000s $) 14.2 15.2 15.6 14.4 9.3 8.7 9.7 9.9 10.4 11.0
Real GDP growth 4.3 3.5 1.3 0.7 (2.8) (0.2) 1.5 1.7 1.7 1.7
Real GDP per capita growth 4.3 3.4 1.1 0.4 (4.6) (0.3) 1.4 1.6 1.6 1.6
Real investment growth 9.1 6.0 0.9 (1.0) (9.4) (1.4) 1.8 2.3 2.3 2.3
Investment/GDP 23.1 22.9 20.7 22.1 22.1 25.6 22.9 23.6 24.5 25.4
Savings/GDP 27.9 26.2 22.2 24.9 27.2 27.6 26.3 26.6 26.9 27.4
Exports/GDP 28.3 27.4 26.6 27.1 28.7 25.5 26.8 26.6 26.4 26.2
Real exports growth 0.3 1.4 4.6 0.5 3.7 2.3 2.5 3.0 3.0 3.0
Unemployment rate 6.5 5.5 5.5 5.2 5.6 5.6 5.5 5.4 5.4 5.4
EXTERNAL INDICATORS (%)
Current account balance/GDP 4.8 3.3 1.5 2.8 5.1 1.9 3.4 2.9 2.4 2.0
Current account balance/CARs 15.4 10.9 5.1 9.2 15.7 6.6 11.0 9.6 8.0 6.6
CARs/GDP 31.0 30.1 29.2 30.4 32.3 29.2 30.5 30.6 30.4 30.3
Trade balance/GDP 9.7 8.8 8.1 9.2 10.9 8.2 9.1 8.6 8.2 7.8
Net FDI/GDP (0.6) 0.1 (0.8) (1.7) (1.2) (1.0) (1.0) (1.0) (1.0) (1.0)
Net portfolio equity inflow/GDP (0.5) 0.0 (0.3) (0.7) (0.4) (0.4) (0.4) (0.4) (0.4) (0.4)
Gross external financing needs/CARs plus usable reserves 68.9 73.3 79.2 75.0 70.7 68.5 66.8 66.4 65.3 65.2
Narrow net external debt/CARs (35.6) (34.3) (24.9) (26.4) (48.0) (53.3) (46.2) (47.8) (52.4) (55.1)
Net external liabilities/CARs (23.7) (21.8) (20.2) (53.1) (82.7) (102.3) (97.5) (105.4) (108.4) (109.5)
Short-term external debt by remaining maturity/CARs 24.4 27.6 31.3 24.1 24.7 23.8 16.9 15.3 13.3 11.8
Reserves/CAPs (months) 8.2 8.0 7.5 7.0 7.7 9.1 7.9 7.8 8.0 7.9
Reserves (mil. $) 386,649 387,147 333,594 239,154 266,327 254,413 261,545 284,077 300,163 310,412
FISCAL INDICATORS (%, General government)
Balance/GDP 1.4 0.4 (1.2) (2.3) (3.4) (4.5) (3.2) (2.9) (2.4) (2.4)
Change in debt/GDP 1.9 1.2 1.5 3.0 0.9 0.1 1.3 1.1 2.3 2.4
Primary balance/GDP 2.0 1.0 (0.6) (1.6) (2.5) (3.5) (2.3) (1.9) (1.4) (1.3)
Revenue/GDP 34.9 35.0 34.4 33.8 32.3 31.5 35.3 35.2 35.2 35.2
Expenditures/GDP 33.5 34.6 35.6 36.1 35.7 36.0 38.5 38.1 37.6 37.6
Interest /revenues 1.6 1.6 1.8 2.0 2.8 3.0 2.6 2.7 2.8 3.2
Debt/GDP 9.9 10.0 10.9 12.8 13.1 12.7 13.5 14.0 15.7 17.4
Debt/Revenue 28.4 28.7 31.7 37.8 40.4 40.4 38.3 39.6 44.5 49.3
Net debt/GDP (1.8) (1.9) (0.5) (1.7) 1.3 4.4 7.6 10.1 12.0 13.9
Liquid assets/GDP 11.8 11.9 11.4 14.5 11.8 8.4 5.9 3.8 3.6 3.5
MONETARY INDICATORS (%)
CPI growth 8.4 5.1 6.8 7.8 15.5 7.1 4.5 4.0 4.0 4.0
GDP deflator growth 23.6 8.3 4.8 10.7 8.2 3.4 3.0 3.0 3.0 3.0
Exchange rate, year-end (LC/$) 32.20 30.37 32.73 56.26 72.88 60.66 65.00 65.00 64.00 64.00
Banks' claims on resident non-gov't sector growth 28.9 19.5 17.4 27.0 8.0 7.1 7.0 7.0 7.0 7.0
Banks' claims on resident non-gov't sector/GDP 41.0 43.7 48.3 55.1 56.6 58.7 60.1 61.4 62.7 64.1
Foreign currency share of claims by banks on residents 16.0 13.0 13.6 19.5 24.2 31.0 31.0 31.0 31.0 31.0
Foreign currency share of residents' bank deposits 24.8 26.5 27.8 39.2 41.2 34.7 41.0 41.0 41.0 41.0
Real effective exchange rate growth 4.9 1.5 1.8 (8.5) (17.4) (1.3) N/A N/A N/A N/A

Related Articles

Uzbekistan’s key rate held at 14% as central bank points to fears over reacceleration of inflation

Uzbekistan's central bank on April 25 kept its benchmark interest rate on hold at 14%, pointing to risks that inflation could once more accelerate. Planned hikes of state-regulated prices for ... more

Ukraine's DTEK seeks $350mn to restore energy capacity after Russian attacks

Ukraine's leading private energy company, DTEK, has sounded the alarm, indicating an urgent need for $350mn to recuperate lost capacity resulting from Russia's relentless assaults on thermal power ... more

Kazakhstan can expect GDP growth of 3.1% this year and 5.6% next, says IMF

The International Monetary Fund (IMF) projects real GDP growth of 3.1% this year and 5.6% in 2025 for Kazakhstan in its newly released ... more

Dismiss