In 2012, the available income, which may be used by population for the purchase of goods and services, grew by 10.3 %, whereas real available income, determined with taking a price factor into consideration, grew by 9.7%, the State Statistics Service has announced. Incomes of population grew by 11.1% in 2012 to UAH 1.407tn. At the same time, an income in per head calculation made up UAH 23,931, which is 10.6 % up against 2011. Overall increase in earnings was due to an increase in remuneration of labour by 12.1%, in social assistance by 14.2%, as well as profit and mixed income by 6.1%. In 2012 the population's savings declined by 15.1% y/y to UAH 104,560mn.
2012, UAH mn | 2012 % y/y | |||||||
Incomes, total | 1,407,197 | 11.1 | ||||||
1. Wages and salaries | 593,213 | 12.1 | ||||||
2. Profit and mixed income | 212,420 | 6.1 | ||||||
3. Property incomes obtained | 74,620 | 9.7 | ||||||
4. Social assistance, other current and capital transfers, including: | 526,944 | 12.3 | ||||||
Expenditures and saving, total: | 1,407,197 | 11.1 | ||||||
1. Purchase of goods and payment for services | 1,179,071 | 14.4 | ||||||
2. Incomes from property, paid | 28,017 | -3.6 | ||||||
3. Current taxes on profit, property, and other paid current transfers, including | 95,549 | 13.8 | ||||||
Savings (increase) | 104,560 | -15.1 | ||||||
4. Accumulation of non-financial assets | 18,525 | n/a | ||||||
5. Growth of financial assets, including: | 86,035 | -30.8 | ||||||
- increase in monetary investment and savings in securities | 67,792 | 55.5 | ||||||
- savings in foreign currency | 57,933 | -23.7 | ||||||
- obtained loans, excluding redeemed | -13,542 | 63.4 | ||||||
Source: State Statistics Service |
Ukrainian Eurobond prices have fallen sharply in recent weeks as investors abandon expectations of a swift ceasefire with Russia, shifting their focus instead to potential external financing for Kyiv ... more
Lending to Ukrainian businesses and households expanded by more than 33% in August as companies increasingly opted for hryvnia loans, helping sustain the country’s banking sector despite the ... more
The head of Ukraine’s state postal operator Ukrposhta has dismissed warnings from the National Bank of Ukraine (NBU) that the company faces a threat of default and requires budget support, ... more